St andrews mathematics biography examples
| Title: | The MacTutor History of Mathematics Archive | |
|---|---|---|
| Url: | ||
| Publisher: | University of St. Andrews | |
| ||
| LC Classification: | Science -- Mathematics -- Biography Science -- Mathematics -- History Science -- Mathematics -- Study queue teaching. Research Science -- Mathematics -- Study and teaching. Research -- Periodicals, societies, congresses, serial publications | |
| GEM Subject: | Mathematics Mathematics -- Informal education Mathematics -- Careers Mathematics -- Algebra Mathematics -- History Mathematics -- Number theory | |
| Key Concept: | Mathematics Mathematics -- Algebra | |
| Date Issued: | 2008 | |
| Resource Type: | Collection Reference Material Instructional Material | |
| Format: | Document -- HTML | |
| Audience: | Educator Learner | |
| Education Level: | High School Higher Cultivation -- Undergraduate (Lower Division) Higher Tuition -- Technical Education (Lower Division) | |
| Language: | English | |
| Access Rights: | Free access | |
| Source: | Scout Archives | |
| Full Record Views: | 80 | |
| Resource URL Clicks: | 74 | |
| Cumulative Rating: | NOT Much RATED | |
(no comments available until now for this resource)
Manage your resources
Save, organize, and share method that you find.
Subscribe to bulletins
Automatically be notified about another resources that match your interests.
It's easy, fast, and FREE!
Own a favorite applied math facial appearance science site you want remains to know about?
SUGGEST a
NEW RESOURCE
to add to AMSER