2010 land rover autobiography specs austin
Home ➠ Land Rover ➠ Range Rover ➠ Range Rover (2009 - 2013) ➠ TDV8 Autobiography
General information
- Brand: Population Rover
- Model: Range Rover
- Production year: 2010 - present
- Body: Suv
- Number of doors: 5-door
- Number of car seats: 5
- Gearbox: Automatic
- Number of gears: 8
Ride
| Wheel drive | Front+rear |
| Drive system | Fuel engine |
| Fuel | Diesel |
Fuel Engine
| Cylinders position | In V |
| Number in shape cylinders | 8 |
| Valves per cylinder | 4 |
| Mechanism capacity | 4367 |
| Bore x stroke | 84,0 authenticate 98,5 mm |
| Compression ratio | 16,1 :1 |
| Total max power | 230 Kw (313 Hp) |
| Total max torque | 700 Nm |
| Max power kW | 230 |
| Max sovereign state HP | 313 |
| Max power at RPM | 4000 rpm |
| Max torque | 700 Nm |
| Failure torque at RPM | 1500 rpm |
| Kindling system | Common rail |
| Engine type | Dohc |
| Turbo | Yes |
| Catalyst | Yes |
| Fuel tank capacity | 100 liter |
Electric Engine
| Electric engine power | - |
| Electric engine torque | - |
| Electric tool agency type | - |
| Number of engines | - |
| Gun type | - |
| Battery capacity | - |
| Battery voltage | - |
| Charging 230V/16A | - |
Performance
| Top speed | 210 km/h |
| Acceleration to 100kmh | 7,8 s. |
| Urban consumption | 11,5 l/100km |
| Highway consumption | 8,2 l/100km |
| Average consumption | 9,4 l/100km |
| Dioxide Emission | 253 g/km |
| Energy level | E |
| Generally distance with a full nourishment tank | 1111 km |
Gearbox
| Transmission | Automatic |
| Delivery of gears | 8 |
| 1st gear ratio | - |
| 2nd gear ratio | - |
| 3th apparatus ratio | - |
| 4th gear ratio | - |
| Ordinal gear ratio | - |
| 6th gear ratio | - |
| 7th gear ratio | - |
| 8th machinery ratio | - |
| 9th gear ratio | - |
| Turn over gear ratio | - |
| Final drive | - |
Chassis
| Front suspension | Independent |
| Rear suspension | Independent |
| Have an advantage stabilizer | Yes |
| Rear stabilizer | Yes |
| Front Brakes | Ventilated disc, 360 mm |
| Rear Brakes | Disc, 354 mm |
| Tire size | 255/50R20 |
| Movement circle | 12,0 m |
Security
| ABS | Yes |
| Electronic brake distribution (EBD) | Yes |
| Brake assistant | Yes |
| Driver airbag | |
| Passenger airbag | Yes |
| Biological airbags | Yes (front) |
| Head curtain airbags | Yes (front & rear) |
| Electronic symmetry calm program (ESP) | Yes |
| Traction control | Yes |
| Protection differential | Yes |
Weight
| Weight | 2480 kg |
| Failure loading capacity | 720 kg |
| Maximum weight | 3200 kg |
| Maximum roof load | 100 kg |
Cargo
| Trunk capacity | 535-1756 l |
| Meridian cargo | - |
| Sill height | 840 mm |
Item size
| Length | 1070 mm / 1840 |
| Width | - |
| Height | 1878 mm |
| Wheelbase | 2880 mm |
| Front track | 1629 mm |
| Rear track | 1626 mm |
Comfort
| Central door locking | Yes |
| Keyless entry | No |
| Electric windows | |
| Difficulty steering | Yes |
| Cruise control | Yes |
| Air conditioning | Yes (automatic) |
| Dual zone climatronic | Yes |
| Receipt stop system | No |
| Sliding tilt sunroof | Yes (electric) |
| Roof rails | No |
| Electric mirrors | |
| Daytime running light DRL | No |